"Until now, 58 Information Access Centers (IACs) have been operated in 45 countries"

The Centers have been functioning as the hub for IT training, projects and continuous cooperation with Korea
*check below for the establishment status by year

| Facilities | Equipment |
|---|---|
| AIDC |
|
| Digital Training Room |
|
| Digital Lounge |
|
| Digital Conference Room |
|
| Administravive Office |
|
| Year | Nation |
|---|---|
| 2002 | Cambodia |
| 2003 | Romania, Vietnam |
| 2004 | Philippines, Bulgaria, Egypt |
| 2005 | Laos, Tunisia |
| 2006 | Indonesia, Nigeria |
| 2007 | Mongolia, Uzbekistan, Kenya |
| 2008 | Guatemala, Mozambique, Sri Lanka, Azerbaijan, Bangladesh |
| 2009 | Morocco, Algeria, Paraguay |
| 2010 | Bolivia, Kyrgyzstan, Jordan, Peru |
| 2011 | Nepal, Rwanda |
| 2012 | Vietnam(Center 2), Myanmar, Colombia, Ukraine, Ghana, Panama, Moldova |
| 2013 | Papua New Guinea, Indonesia (Center 2), Ethiopia, Dominican Republic |
| 2014 | Belarus, Costa Rica, Honduras, Uganda |
| 2015 | Nicaragua, Vietnam(Center 3), Palestine, Bhutan |
| 2016 | Rwanda, Cambodia (Center 2), Georgia, Madagascar |
| 2017 | Serbia, Jordan, Paraguay (Center 2), Peru |
| 2018 | El Salvador, Malawi |
| 2019 | Colombia (Center 2), Vietnam(Center 4) |
| 2020 | Nepal, Uzbekistan (Center 2) |
| 2021 | Pakistan, Turkmenistan |
| 2022 | Ghana, Mongolia, Serbia, Egypt |
| 2023 | Cambodia, Costa Rica, Côte d'Ivoire |
