▶ ITU Academy : https://academy.itu.int/
Course Title | Date | Venue | Delivery mode | No. of Participants | Partners |
---|---|---|---|---|---|
Smart Sustainable Cities, ICT Applications, and E-Government: Incorporating Data, Network, and AI Technologies for More Efficient Cities | 15-18 Jul | Jeju, Republic of Korea | Face to face | 24 | WB, WeGO |
Artificial Intelligence: Overview and Applications | 16-19 Sep | Bangkok, Thailand | Face to face | 47 | NBTC |
Digital Transformation and Digital Government(Online) | 2-30 Nov | - | Online instructor led | 122 | SDU |
▶ 2019 ITU CoE Online Course by NIA
TOPICS | |
---|---|
Module 1 |
(Topic) Understanding Digital Transformation and Its Trend - Understanding digital conversion and leading technologies - Policy trends at home and abroad according to digital conversion - Case of digital government in the era of digital transformation |
Module 2 |
(Topic) Case of Digital Government Based on Emerging Technologies - Data-based digital government - Block chain/ 5G-based digital government - Digital government based on artificial intelligence |
Module 3 |
(Topic) Digital Government Issues and Key Strategies - Data opening, interoperability - Protection of personal information, resolution of digital divide - Success strategies for implementation of digital government |
▶ Click here to take the online course : http://www.sdu.ac.kr/ko/cms/FR_CON/index.do?MENU_ID=1350&CONTENTS_NO=26
Course Title | Date | Venue | Delivery mode | Partners |
---|---|---|---|---|
Data-driven Governance | 9-13 Nov | Seoul&Incheon, Korea | Face to face | UNESCAP/APCICT |
Digital Platform with Emerging Technologies | 23-26 Nov | Bangkok, Thailand | Face to face | NBTC |
Government Innovation based on Emerging Technologies (Online) | 4-29 Nov | - | Online Instructor Led* | SDU |
* Online course is provided at ITU Academy platform